13 Apr 2002

Sat, 13 Apr 2002

The Demographics of Traffic to This Site

The Demographics of Traffic to This Site


Thought some of you might be curious about where you fit in the scheme of the world's web surfers. Here's usage by country for April 2002 (generated by webalizer and PHP) on www.davidwatson.org:


Usage by Country for April 2002


































































































































































































































































































Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4933 25.65% 2146 27.89% 38448 21.69% US Commercial
2 4793 24.92% 1656 21.52% 26576 14.99% Network
3 4474 23.26% 1680 21.84% 66420 37.47% Unresolved/Unknown
4 1673 8.70% 778 10.11% 21529 12.15% Japan
5 794 4.13% 355 4.61% 1521 0.86% US Educational
6 491 2.55% 172 2.24% 800 0.45% Canada
7 399 2.07% 161 2.09% 914 0.52% Australia
8 306 1.59% 139 1.81% 659 0.37% United Kingdom
9 213 1.11% 80 1.04% 9205 5.19% Netherlands
10 137 0.71% 59 0.77% 266 0.15% Non-Profit Organization
11 133 0.69% 58 0.75% 270 0.15% Sweden
12 120 0.62% 34 0.44% 173 0.10% Brazil
13 89 0.46% 40 0.52% 173 0.10% United States
14 83 0.43% 40 0.52% 192 0.11% New Zealand (Aotearoa)
15 79 0.41% 30 0.39% 8977 5.06% Belgium
16 61 0.32% 32 0.42% 129 0.07% Germany
17 60 0.31% 32 0.42% 120 0.07% Argentina
18 37 0.19% 16 0.21% 64 0.04% Spain
19 30 0.16% 16 0.21% 62 0.03% France
20 30 0.16% 16 0.21% 62 0.03% Ireland
21 30 0.16% 16 0.21% 62 0.04% Singapore
22 26 0.14% 13 0.17% 73 0.04% Taiwan
23 25 0.13% 11 0.14% 63 0.04% Denmark
24 22 0.11% 8 0.10% 33 0.02% Israel
25 21 0.11% 8 0.10% 37 0.02% US Military
26 16 0.08% 9 0.12% 40 0.02% Norway
27 16 0.08% 8 0.10% 61 0.03% Russian Federation
28 16 0.08% 8 0.10% 56 0.03% Thailand
29 15 0.08% 8 0.10% 31 0.02% Austria
30 15 0.08% 8 0.10% 31 0.02% Finland

Posted at: 09:39 | permalink

Searching google for David Watson

Narcissism Revisited


It used to be if you searched for "david watson" on google, you'd find 8 million sites, but not me. After the deluge of the last few days, I'm sitting at #3 or #1 depending on who you believe. I get #3 going to google.com and searching but my little google radio widget thingamabob over there -> says I'm #1. If you can explain this discrepancy, please send mail. I'm mystified. Thanks.


I always liked the name "david watson" but it's kinda weird being that anonymous.

Posted at: 06:29 | permalink